Gold Price by Karat in Hong Kong (HKD)
PURE
24K
100.0%
$1,165.86
per gram
-3.49%
22K
91.7%
$1,068.71
per gram
-3.49%
18K
75.0%
$874.4
per gram
-3.49%
14K
58.3%
$680.09
per gram
-3.49%
| Karat | Purity | Per Gram | Per Tael HK | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | $1,165.86 | $43,637.53 | $36,262.35 |
| 22K | 91.7% | $1,068.71 | $40,001.07 | $33,240.49 |
| 21K | 87.5% | $1,020.13 | $38,182.84 | $31,729.56 |
| 18K | 75.0% | $874.4 | $32,728.15 | $27,196.76 |
| 14K | 58.3% | $680.09 | $25,455.23 | $21,153.04 |
| 10K | 41.7% | $485.78 | $18,182.3 | $15,109.31 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,623.10 | $160.10 3.35% |
| Gold Jun 2026 | $4,653.70 | $159.40 3.31% |
| Gold Aug 2026 | $4,691.20 | $158.60 3.27% |
| Gold Oct 2026 | $4,725.80 | $158.00 3.24% |
Price Statistics
Open
$4,783.00
$37,498.72
High
$4,825.90
$37,835.06
Low
$4,580.40
$35,910.34
Close
$4,625.30
$36,262.35
Volume
103,865
Price Performance
1D
$4,792.80
$37,575.55
$167.50
3.49%
7D
$4,399.00
$34,488.16
+$226.30
+5.14%
1M
$5,107.40
$40,042.02
$482.10
9.44%
3M
$4,314.40
$33,824.9
+$310.90
+7.21%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
HKD
1 USD = 7.84 HKD
Gold Price in Cities of Hong Kong
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.9%
Gold Converter
Result
31.1035 Grams