Compare GPU mining services and rentability.
Compare services →Gold Price by Karat in Sri Lanka (LKR)
₨43,794.0
₨40,144.0
₨32,845.0
₨25,546.0
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨43,794.0 | ₨510,793.0 | ₨1,362,132.0 |
| 22K | 91.7% | ₨40,144.0 | ₨468,227.0 | ₨1,248,621.0 |
| 21K | 87.5% | ₨38,319.0 | ₨446,944.0 | ₨1,191,866.0 |
| 18K | 75.0% | ₨32,845.0 | ₨383,095.0 | ₨1,021,599.0 |
| 14K | 58.3% | ₨25,546.0 | ₨297,963.0 | ₨794,577.0 |
| 10K | 41.7% | ₨18,247.0 | ₨212,831.0 | ₨567,555.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Oct 2026 | $4,134.80 | $38.10 0.91% |
| Gold Oct 2026 | $4,134.80 | $38.10 0.91% |
| Gold Dec 2026 | $4,155.70 | $6.60 0.16% |
| Gold Feb 2027 | $4,189.60 | $7.40 0.18% |
Price Statistics
Close
$4,128.80
₨1,362,132
Price Performance
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Sep 06 | $4,429.90 | +$0.00 | 0.00% |
| Sep 07 | $4,425.40 | +$0.00 | 0.00% |
| Sep 08 | $4,359.60 | +$0.00 | 0.00% |
| Sep 09 | $4,394.90 | +$0.00 | 0.00% |
| Sep 10 | $4,317.30 | +$0.00 | 0.00% |
| Sep 11 | $4,349.70 | +$0.00 | 0.00% |
| Sep 12 | $4,349.70 | +$0.00 | 0.00% |
| Sep 13 | $4,339.40 | +$0.00 | 0.00% |
| Sep 14 | $4,290.60 | +$0.00 | 0.00% |
| Sep 15 | $4,285.60 | +$0.00 | 0.00% |
1 USD = 330 LKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
$5,318.40
$3,946.30
-12.4%
Gold Converter
Result
31.1035 Grams
Partners
AdCheapest cloud GPUs for AI
Find a GPU →Compare staking yields across networks.
See yields →Vietnamese product price comparison.
So sánh giá →Tech reviews and gadget deep-dives.
Read more →Live RSI screener across stocks and crypto.
Open screener →