Share

Gold Price Chart

24H 7D 30D 1Y 5Y 10Y 20Y

SGD/g

Price Performance

Period Price SGD Change ($) Change (%)
1D $4,496.90 $5,756.03 $103.30 2.30%
7D $4,600.70 $5,888.9 $207.10 4.50%
1M $5,155.80 $6,599.42 $762.20 14.78%
3M $4,529.10 $5,797.25 $135.50 2.99%

Price History — Last 30 Days

Date Price SGD Change %
Feb 25, 2026 $5,206.40 $6,664.19 +$50.60 +0.98%
Feb 26, 2026 $5,176.50 $6,625.92 $29.90 0.57%
Feb 27, 2026 $5,230.50 $6,695.04 +$54.00 +1.04%
Mar 02, 2026 $5,294.40 $6,776.83 +$63.90 +1.22%
Mar 03, 2026 $5,107.40 $6,537.47 $187.00 3.53%
Mar 04, 2026 $5,120.20 $6,553.86 +$12.80 +0.25%
Mar 05, 2026 $5,065.30 $6,483.58 $54.90 1.07%
Mar 06, 2026 $5,146.10 $6,587.01 +$80.80 +1.60%
Mar 09, 2026 $5,091.50 $6,517.12 $54.60 1.06%
Mar 10, 2026 $5,229.70 $6,694.02 +$138.20 +2.71%

Precious Metals Ratios

24H 7D 30D 1Y 5Y

Gold Futures — COMEX

Contract Last Change
Gold Jun 2026 $4,545.90 +$111.80 +2.52%
Gold Aug 2026 $4,584.30 +$116.40 +2.61%
Gold Oct 2026 $4,615.70 +$116.10 +2.58%
Gold Dec 2026 $4,652.60 +$119.80 +2.64%
USD SGD

1 USD = 1.28 SGD

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$5,318.40

Jan 29, 2026

52-Week High

$5,318.40

52-Week Low

$2,951.30

YTD Change

+1.8%

Gold Converter

Result

31.1035 Grams