Gold Price by Karat in Hong Kong (HKD)
PURE
24K
100.0%
$1,161.63
per gram
-3.85%
22K
91.7%
$1,064.82
per gram
-3.85%
18K
75.0%
$871.22
per gram
-3.85%
14K
58.3%
$677.62
per gram
-3.85%
| Karat | Purity | Per Gram | Per Tael HK | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | $1,161.63 | $43,479.03 | $36,130.64 |
| 22K | 91.7% | $1,064.82 | $39,855.78 | $33,119.75 |
| 21K | 87.5% | $1,016.42 | $38,044.15 | $31,614.31 |
| 18K | 75.0% | $871.22 | $32,609.27 | $27,097.98 |
| 14K | 58.3% | $677.62 | $25,362.77 | $21,076.21 |
| 10K | 41.7% | $484.01 | $18,116.26 | $15,054.43 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,596.70 | $186.50 3.90% |
| Gold Jun 2026 | $4,633.50 | $179.60 3.73% |
| Gold Aug 2026 | $4,667.30 | $182.50 3.76% |
| Gold Oct 2026 | $4,692.30 | $191.50 3.92% |
Price Statistics
Open
$4,783.00
$37,498.72
High
$4,825.90
$37,835.06
Low
$4,580.40
$35,910.34
Close
$4,608.50
$36,130.64
Volume
110,008
Price Performance
1D
$4,792.80
$37,575.55
$184.30
3.85%
7D
$4,399.00
$34,488.16
+$209.50
+4.76%
1M
$5,107.40
$40,042.02
$498.90
9.77%
3M
$4,314.40
$33,824.9
+$294.10
+6.82%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
HKD
1 USD = 7.84 HKD
Gold Price in Cities of Hong Kong
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-2.2%
Gold Converter
Result
31.1035 Grams