Goldpreis nach Karat in Vietnam (VND)
₫3,901,671.0
₫3,576,532.0
₫2,926,253.0
₫2,275,975.0
| Karat | Reinheit | Pro Gram | Pro Lượng | Pro Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₫3,901,671.0 | ₫146,312,082.0 | ₫121,355,631.0 |
| 22K | 91.7% | ₫3,576,532.0 | ₫134,119,409.0 | ₫111,242,661.0 |
| 21K | 87.5% | ₫3,413,962.0 | ₫128,023,072.0 | ₫106,186,177.0 |
| 18K | 75.0% | ₫2,926,253.0 | ₫109,734,062.0 | ₫91,016,723.0 |
| 14K | 58.3% | ₫2,275,975.0 | ₫85,348,715.0 | ₫70,790,784.0 |
| 10K | 41.7% | ₫1,625,696.0 | ₫60,963,368.0 | ₫50,564,846.0 |
Die Preise werden auf Basis des internationalen Spotpreises berechnet und beinhalten möglicherweise keine lokalen Marktaufschläge, Steuern oder Verarbeitungsgebühren.
Lokale Goldhändlerpreise — TP. Hồ Chí Minh
Echtzeitpreise von lokalen Goldhändlern in Ho Chi Minh City.
| Marke / Typ | Kauf (VND)/Lượng | Verkauf (VND)/Lượng |
|---|---|---|
|
Bảo Tín Minh Châu Vàng miếng |
1,688,000 | 1,718,000 |
|
Bảo Tín Minh Châu Nhẫn 24K |
1,688,000 | 1,718,000 |
|
DOJI Vàng miếng |
1,700,000 | 1,735,000 |
|
DOJI Nhẫn 24K |
1,700,000 | 1,735,000 |
|
Mi Hồng Vàng miếng |
1,710,000 | 1,733,000 |
|
Phú Quý Vàng miếng |
1,698,000 | 1,730,000 |
|
Phú Quý Nhẫn 24K |
1,698,000 | 1,730,000 |
|
PNJ Vàng miếng |
1,700,000 | 1,735,000 |
|
SJC Vàng miếng |
1,700,000 | 1,735,000 |
|
SJC Nhẫn 24K |
1,698,000 | 1,733,000 |
Preise in VND pro Lượng (37.5g). Quelle: Inländische Goldhändler.
Aktualisiert vor 28 minutes
| Kontrakt | Letzter | Änderung |
|---|---|---|
| Gold Apr 2026 | $4,596.70 | $186.50 3.90% |
| Gold Jun 2026 | $4,633.50 | $179.60 3.73% |
| Gold Aug 2026 | $4,667.30 | $182.50 3.76% |
| Gold Oct 2026 | $4,692.30 | $191.50 3.92% |
Preisstatistiken
Eröffnung
$4,783.00
₫125,950,739
Hoch
$4,825.90
₫127,080,425
Tief
$4,580.40
₫120,615,673
Schluss
$4,608.50
₫121,355,631
Volumen
110,008
Kursentwicklung
Preisverlauf — Letzte 30 Tage
| Datum | Preis | Änderung | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
1 USD = 26,333 VND
Goldpreis in Städten von Vietnam
Goldpreis in anderen Währungen
Basierend auf dem USD-Spotpreis und Wechselkurs.
Preisrekorde
Allzeithoch
$5,318.40
Jan 29, 2026
$5,318.40
$2,951.30
-2.2%
Gold-Umrechner
Ergebnis
31.1035 Grams