Gold Price by Karat in Vietnam (VND)
₫3,916,935.0
₫3,590,524.0
₫2,937,702.0
₫2,284,879.0
| Karat | Purity | Per Gram | Per Lượng | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₫3,916,935.0 | ₫146,884,489.0 | ₫121,830,402.0 |
| 22K | 91.7% | ₫3,590,524.0 | ₫134,644,115.0 | ₫111,677,868.0 |
| 21K | 87.5% | ₫3,427,319.0 | ₫128,523,928.0 | ₫106,601,602.0 |
| 18K | 75.0% | ₫2,937,702.0 | ₫110,163,367.0 | ₫91,372,802.0 |
| 14K | 58.3% | ₫2,284,879.0 | ₫85,682,619.0 | ₫71,067,735.0 |
| 10K | 41.7% | ₫1,632,056.0 | ₫61,201,871.0 | ₫50,762,667.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
Local Gold Dealer Prices — TP. Hồ Chí Minh
Real-time prices from local gold dealers in Ho Chi Minh City.
| Brand / Type | Buy (VND)/Lượng | Sell (VND)/Lượng |
|---|---|---|
|
Bảo Tín Minh Châu Vàng miếng |
1,688,000 | 1,718,000 |
|
Bảo Tín Minh Châu Nhẫn 24K |
1,688,000 | 1,718,000 |
|
DOJI Vàng miếng |
1,700,000 | 1,735,000 |
|
DOJI Nhẫn 24K |
1,700,000 | 1,735,000 |
|
Mi Hồng Vàng miếng |
1,710,000 | 1,733,000 |
|
Phú Quý Vàng miếng |
1,698,000 | 1,730,000 |
|
Phú Quý Nhẫn 24K |
1,698,000 | 1,730,000 |
|
PNJ Vàng miếng |
1,700,000 | 1,735,000 |
|
SJC Vàng miếng |
1,700,000 | 1,735,000 |
|
SJC Nhẫn 24K |
1,698,000 | 1,733,000 |
Prices in VND per lượng (37.5g). Source: domestic gold dealers.
Updated 9 minutes ago
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,623.10 | $160.10 3.35% |
| Gold Jun 2026 | $4,653.70 | $159.40 3.31% |
| Gold Aug 2026 | $4,691.20 | $158.60 3.27% |
| Gold Oct 2026 | $4,725.80 | $158.00 3.24% |
Price Statistics
Open
$4,783.00
₫125,984,220
High
$4,825.90
₫127,114,206
Low
$4,580.40
₫120,647,736
Close
$4,625.30
₫121,830,402
Volume
103,865
Price Performance
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
1 USD = 26,340 VND
Gold Price in Cities of Vietnam
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
$5,318.40
$2,951.30
-1.9%
Gold Converter
Result
31.1035 Grams