Gold Price Today

Share

Gold Price Chart

USD/oz

24H 7D 30D 1Y 5Y 10Y 20Y
Contract Last Change
Gold Oct 2026 $4,134.80 $38.10 0.91%
Gold Oct 2026 $4,134.80 $38.10 0.91%
Gold Dec 2026 $4,155.70 $6.60 0.16%
Gold Feb 2027 $4,189.60 $7.40 0.18%

Price Statistics

Close

$4,132.90

Price Performance

1D $4,145.50
$12.60 0.30%
7D $4,128.40
+$4.50 +0.11%
1M $4,431.10
$298.20 6.73%
3M $4,099.30
+$33.60 +0.82%

Price History — Last 30 Days

Date Price Change %
Sep 06 $4,429.90 +$0.00 0.00%
Sep 07 $4,425.40 +$0.00 0.00%
Sep 08 $4,359.60 +$0.00 0.00%
Sep 09 $4,394.90 +$0.00 0.00%
Sep 10 $4,317.30 +$0.00 0.00%
Sep 11 $4,349.70 +$0.00 0.00%
Sep 12 $4,349.70 +$0.00 0.00%
Sep 13 $4,339.40 +$0.00 0.00%
Sep 14 $4,290.60 +$0.00 0.00%
Sep 15 $4,285.60 +$0.00 0.00%

Gold in Other Currencies

Based on USD spot price and exchange rate.

Price Records

All-Time High

$5,318.40

Jan 29, 2026

52-Week High

$5,318.40

52-Week Low

$3,946.30

YTD Change

-12.3%

Gold Converter

Result

31.1035 Grams

Partners

Ad

Market News

All →