Gold Price in Cities of Hong Kong
Gold Price by Karat in Hong Kong (HKD)
PURE
24K
100.0%
$1,179.17
per gram
-2.39%
22K
91.7%
$1,080.91
per gram
-2.39%
18K
75.0%
$884.38
per gram
-2.39%
14K
58.3%
$687.85
per gram
-2.39%
| Karat | Purity | Per Gram | Per Tael HK | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | $1,179.17 | $44,135.67 | $36,676.3 |
| 22K | 91.7% | $1,080.91 | $40,457.7 | $33,619.95 |
| 21K | 87.5% | $1,031.77 | $38,618.72 | $32,091.77 |
| 18K | 75.0% | $884.38 | $33,101.76 | $27,507.23 |
| 14K | 58.3% | $687.85 | $25,745.81 | $21,394.51 |
| 10K | 41.7% | $491.32 | $18,389.86 | $15,281.79 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,679.50 | $103.70 2.17% |
| Gold Jun 2026 | $4,707.00 | $106.10 2.20% |
| Gold Aug 2026 | $4,741.40 | $108.40 2.24% |
| Gold Oct 2026 | $4,773.00 | $110.80 2.27% |
Price Statistics
Open
$4,783.00
$37,498.72
High
$4,825.90
$37,835.06
Low
$4,580.40
$35,910.34
Close
$4,678.10
$36,676.3
Volume
155,021
Price Performance
1D
$4,792.80
$37,575.55
$114.70
2.39%
7D
$4,399.00
$34,488.16
+$279.10
+6.34%
1M
$5,107.40
$40,042.02
$429.30
8.41%
3M
$4,314.40
$33,824.9
+$363.70
+8.43%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
HKD
1 USD = 7.84 HKD
Gold Price in Cities of Hong Kong
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-0.8%
Gold Converter
Result
31.1035 Grams