Gold Price in Cities of Hong Kong
Gold Price by Karat in Hong Kong (HKD)
PURE
24K
100.0%
$1,183.43
per gram
-2.04%
22K
91.7%
$1,084.81
per gram
-2.04%
18K
75.0%
$887.57
per gram
-2.04%
14K
58.3%
$690.33
per gram
-2.04%
| Karat | Purity | Per Gram | Per Tael HK | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | $1,183.43 | $44,295.12 | $36,808.8 |
| 22K | 91.7% | $1,084.81 | $40,603.86 | $33,741.4 |
| 21K | 87.5% | $1,035.5 | $38,758.23 | $32,207.7 |
| 18K | 75.0% | $887.57 | $33,221.34 | $27,606.6 |
| 14K | 58.3% | $690.33 | $25,838.82 | $21,471.8 |
| 10K | 41.7% | $493.1 | $18,456.3 | $15,337.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,659.70 | $123.50 2.58% |
| Gold Jun 2026 | $4,697.00 | $116.10 2.41% |
| Gold Aug 2026 | $4,736.70 | $113.10 2.33% |
| Gold Oct 2026 | $4,771.00 | $112.80 2.31% |
Price Statistics
Open
$4,783.00
$37,498.72
High
$4,825.90
$37,835.06
Low
$4,580.40
$35,910.34
Close
$4,695.00
$36,808.8
Volume
143,816
Price Performance
1D
$4,792.80
$37,575.55
$97.80
2.04%
7D
$4,399.00
$34,488.16
+$296.00
+6.73%
1M
$5,107.40
$40,042.02
$412.40
8.07%
3M
$4,314.40
$33,824.9
+$380.60
+8.82%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
HKD
1 USD = 7.84 HKD
Gold Price in Cities of Hong Kong
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-0.4%
Gold Converter
Result
31.1035 Grams