Gold Price in Cities of Hong Kong
Gold Price by Karat in Hong Kong (HKD)
PURE
24K
100.0%
$1,174.51
per gram
-2.78%
22K
91.7%
$1,076.63
per gram
-2.78%
18K
75.0%
$880.88
per gram
-2.78%
14K
58.3%
$685.13
per gram
-2.78%
| Karat | Purity | Per Gram | Per Tael HK | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | $1,174.51 | $43,961.14 | $36,531.26 |
| 22K | 91.7% | $1,076.63 | $40,297.71 | $33,486.99 |
| 21K | 87.5% | $1,027.69 | $38,465.99 | $31,964.86 |
| 18K | 75.0% | $880.88 | $32,970.85 | $27,398.45 |
| 14K | 58.3% | $685.13 | $25,644.0 | $21,309.9 |
| 10K | 41.7% | $489.38 | $18,317.14 | $15,221.36 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,665.10 | $118.10 2.47% |
| Gold Jun 2026 | $4,686.00 | $127.10 2.64% |
| Gold Aug 2026 | $4,722.30 | $127.50 2.63% |
| Gold Oct 2026 | $4,760.00 | $123.80 2.53% |
Price Statistics
Open
$4,783.00
$37,498.72
High
$4,825.90
$37,835.06
Low
$4,580.40
$35,910.34
Close
$4,659.60
$36,531.26
Volume
161,455
Price Performance
1D
$4,792.80
$37,575.55
$133.20
2.78%
7D
$4,399.00
$34,488.16
+$260.60
+5.92%
1M
$5,107.40
$40,042.02
$447.80
8.77%
3M
$4,314.40
$33,824.9
+$345.20
+8.00%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
HKD
1 USD = 7.84 HKD
Gold Price in Cities of Hong Kong
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.2%
Gold Converter
Result
31.1035 Grams