Gold Price in Cities of Hong Kong
Gold Price by Karat in Hong Kong (HKD)
PURE
24K
100.0%
$1,182.14
per gram
-2.15%
22K
91.7%
$1,083.63
per gram
-2.15%
18K
75.0%
$886.61
per gram
-2.15%
14K
58.3%
$689.58
per gram
-2.15%
| Karat | Purity | Per Gram | Per Tael HK | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | $1,182.14 | $44,247.0 | $36,768.82 |
| 22K | 91.7% | $1,083.63 | $40,559.75 | $33,704.75 |
| 21K | 87.5% | $1,034.38 | $38,716.13 | $32,172.71 |
| 18K | 75.0% | $886.61 | $33,185.25 | $27,576.61 |
| 14K | 58.3% | $689.58 | $25,810.75 | $21,448.48 |
| 10K | 41.7% | $492.56 | $18,436.25 | $15,320.34 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,679.50 | $103.70 2.17% |
| Gold Jun 2026 | $4,706.80 | $106.30 2.21% |
| Gold Aug 2026 | $4,744.30 | $105.50 2.18% |
| Gold Oct 2026 | $4,788.00 | $95.80 1.96% |
Price Statistics
Open
$4,783.00
$37,498.72
High
$4,825.90
$37,835.06
Low
$4,580.40
$35,910.34
Close
$4,689.90
$36,768.82
Volume
151,714
Price Performance
1D
$4,792.80
$37,575.55
$102.90
2.15%
7D
$4,399.00
$34,488.16
+$290.90
+6.61%
1M
$5,107.40
$40,042.02
$417.50
8.17%
3M
$4,314.40
$33,824.9
+$375.50
+8.70%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
HKD
1 USD = 7.84 HKD
Gold Price in Cities of Hong Kong
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-0.5%
Gold Converter
Result
31.1035 Grams