Gold Price in Cities of Hong Kong
Gold Price by Karat in Hong Kong (HKD)
PURE
24K
100.0%
$1,173.98
per gram
-2.82%
22K
91.7%
$1,076.15
per gram
-2.82%
18K
75.0%
$880.48
per gram
-2.82%
14K
58.3%
$684.82
per gram
-2.82%
| Karat | Purity | Per Gram | Per Tael HK | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | $1,173.98 | $43,941.32 | $36,514.8 |
| 22K | 91.7% | $1,076.15 | $40,279.55 | $33,471.9 |
| 21K | 87.5% | $1,027.23 | $38,448.66 | $31,950.45 |
| 18K | 75.0% | $880.48 | $32,955.99 | $27,386.1 |
| 14K | 58.3% | $684.82 | $25,632.44 | $21,300.3 |
| 10K | 41.7% | $489.16 | $18,308.88 | $15,214.5 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,651.80 | $131.40 2.75% |
| Gold Jun 2026 | $4,672.50 | $140.60 2.92% |
| Gold Aug 2026 | $4,709.70 | $140.10 2.89% |
| Gold Oct 2026 | $4,743.00 | $140.80 2.88% |
Price Statistics
Open
$4,783.00
$37,498.72
High
$4,825.90
$37,835.06
Low
$4,580.40
$35,910.34
Close
$4,657.50
$36,514.8
Volume
163,348
Price Performance
1D
$4,792.80
$37,575.55
$135.30
2.82%
7D
$4,399.00
$34,488.16
+$258.50
+5.88%
1M
$5,107.40
$40,042.02
$449.90
8.81%
3M
$4,314.40
$33,824.9
+$343.10
+7.95%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
HKD
1 USD = 7.84 HKD
Gold Price in Cities of Hong Kong
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.2%
Gold Converter
Result
31.1035 Grams