Gold Price in Cities of Vietnam
Local Gold Dealer Prices — Hà Nội
Real-time prices from local gold dealers in Hà Nội.
International Spot
₫148,558,070
/Lượng
SJC Domestic
₫174,500,000
/Lượng
| Brand / Type | Buy (VND)/Lượng | Sell (VND)/Lượng |
|---|---|---|
|
SJC Vàng miếng |
171,000,000 | 174,500,000 |
|
Bảo Tín Minh Châu Vàng miếng |
169,500,000 | 172,500,000 |
|
Bảo Tín Minh Châu Nhẫn 24K |
169,500,000 | 172,500,000 |
|
DOJI Vàng miếng |
171,000,000 | 174,500,000 |
|
DOJI Nhẫn 24K |
171,000,000 | 174,500,000 |
|
Mi Hồng Vàng miếng |
172,300,000 | 174,300,000 |
|
Phú Quý Vàng miếng |
171,000,000 | 174,000,000 |
|
Phú Quý Nhẫn 24K |
171,000,000 | 174,000,000 |
|
PNJ Vàng miếng |
171,000,000 | 174,500,000 |
Prices in VND per lượng (37.5g). Source: domestic gold dealers.
Updated about 2 hours ago
Gold Price by Karat in Vietnam (VND)
₫3,961,564.0
₫3,631,434.0
₫2,971,173.0
₫2,310,913.0
| Karat | Purity | Per Gram | Per Lượng | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₫3,961,564.0 | ₫148,558,070.0 | ₫123,218,520.0 |
| 22K | 91.7% | ₫3,631,434.0 | ₫136,178,231.0 | ₫112,950,310.0 |
| 21K | 87.5% | ₫3,466,369.0 | ₫129,988,311.0 | ₫107,816,205.0 |
| 18K | 75.0% | ₫2,971,173.0 | ₫111,418,552.0 | ₫92,413,890.0 |
| 14K | 58.3% | ₫2,310,913.0 | ₫86,658,874.0 | ₫71,877,470.0 |
| 10K | 41.7% | ₫1,650,652.0 | ₫61,899,196.0 | ₫51,341,050.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,651.50 | +$0.00 +0.00% |
| Gold Jun 2026 | $4,679.70 | +$0.00 +0.00% |
| Gold Aug 2026 | $4,715.60 | +$0.00 +0.00% |
| Gold Oct 2026 | $4,749.40 | +$0.00 +0.00% |
Price Statistics
Open
$4,764.90
₫125,507,466
High
$4,784.40
₫126,021,096
Low
$4,558.90
₫120,081,426
Close
$4,678.00
₫123,218,520
Volume
1,637
Price Performance
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
| Mar 18 | $4,889.90 | $111.10 | 2.22% |
1 USD = 26,340 VND
Gold Price in Cities of Vietnam
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
$5,318.40
$2,951.30
-0.8%
Gold Converter
Result
31.1035 Grams