Gold Price by Karat in India (INR)
PURE
24K
100.0%
₹13,800.24
per gram
-3.85%
22K
91.7%
₹12,650.22
per gram
-3.85%
18K
75.0%
₹10,350.18
per gram
-3.85%
14K
58.3%
₹8,050.14
per gram
-3.85%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₹13,800.24 | ₹160,961.37 | ₹429,235.69 |
| 22K | 91.7% | ₹12,650.22 | ₹147,547.92 | ₹393,466.05 |
| 21K | 87.5% | ₹12,075.21 | ₹140,841.2 | ₹375,581.23 |
| 18K | 75.0% | ₹10,350.18 | ₹120,721.03 | ₹321,926.77 |
| 14K | 58.3% | ₹8,050.14 | ₹93,894.13 | ₹250,387.49 |
| 10K | 41.7% | ₹5,750.1 | ₹67,067.24 | ₹178,848.2 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,596.70 | $186.50 3.90% |
| Gold Jun 2026 | $4,633.50 | $179.60 3.73% |
| Gold Aug 2026 | $4,667.30 | $182.50 3.76% |
| Gold Oct 2026 | $4,692.30 | $191.50 3.92% |
Price Statistics
Open
$4,783.00
₹445,488.62
High
$4,825.90
₹449,484.33
Low
$4,580.40
₹426,618.46
Close
$4,608.50
₹429,235.69
Volume
110,008
Price Performance
1D
$4,792.80
₹446,401.39
$184.30
3.85%
7D
$4,399.00
₹409,722.86
+$209.50
+4.76%
1M
$5,107.40
₹475,703.24
$498.90
9.77%
3M
$4,314.40
₹401,843.22
+$294.10
+6.82%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
INR
+0.51%
1 USD = 93.14 INR
Gold Price in Cities of India
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-2.2%
Gold Converter
Result
31.1035 Grams