Gold Price by Karat in India (INR)
PURE
24K
100.0%
₹13,923.3
per gram
-2.78%
22K
91.7%
₹12,763.02
per gram
-2.78%
18K
75.0%
₹10,442.47
per gram
-2.78%
14K
58.3%
₹8,121.92
per gram
-2.78%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₹13,923.3 | ₹162,396.68 | ₹433,063.22 |
| 22K | 91.7% | ₹12,763.02 | ₹148,863.62 | ₹396,974.62 |
| 21K | 87.5% | ₹12,182.88 | ₹142,097.09 | ₹378,930.32 |
| 18K | 75.0% | ₹10,442.47 | ₹121,797.51 | ₹324,797.42 |
| 14K | 58.3% | ₹8,121.92 | ₹94,731.4 | ₹252,620.21 |
| 10K | 41.7% | ₹5,801.37 | ₹67,665.28 | ₹180,443.01 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,665.10 | $118.10 2.47% |
| Gold Jun 2026 | $4,686.00 | $127.10 2.64% |
| Gold Aug 2026 | $4,722.30 | $127.50 2.63% |
| Gold Oct 2026 | $4,760.00 | $123.80 2.53% |
Price Statistics
Open
$4,783.00
₹444,532.02
High
$4,825.90
₹448,519.15
Low
$4,580.40
₹425,702.38
Close
$4,659.60
₹433,063.22
Volume
161,455
Price Performance
1D
$4,792.80
₹445,442.83
$133.20
2.78%
7D
$4,399.00
₹408,843.06
+$260.60
+5.92%
1M
$5,107.40
₹474,681.76
$447.80
8.77%
3M
$4,314.40
₹400,980.34
+$345.20
+8.00%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
INR
+0.29%
1 USD = 92.94 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.2%
Gold Converter
Result
31.1035 Grams