Gold Price by Karat in Vietnam (VND)
₫3,893,036.0
₫3,568,616.0
₫2,919,777.0
₫2,270,937.0
| Karat | Purity | Per Gram | Per Lượng | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₫3,893,036.0 | ₫145,988,250.0 | ₫121,087,034.0 |
| 22K | 91.7% | ₫3,568,616.0 | ₫133,822,562.0 | ₫110,996,448.0 |
| 21K | 87.5% | ₫3,406,406.0 | ₫127,739,718.0 | ₫105,951,155.0 |
| 18K | 75.0% | ₫2,919,777.0 | ₫109,491,187.0 | ₫90,815,275.0 |
| 14K | 58.3% | ₫2,270,937.0 | ₫85,159,812.0 | ₫70,634,103.0 |
| 10K | 41.7% | ₫1,622,098.0 | ₫60,828,437.0 | ₫50,452,931.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
Local Gold Dealer Prices — Hà Nội
Real-time prices from local gold dealers in Hà Nội.
International Spot
₫145,988,250
/Lượng
SJC Domestic
₫173,500,000
/Lượng
| Brand / Type | Buy (VND)/Lượng | Sell (VND)/Lượng |
|---|---|---|
|
SJC Vàng miếng |
170,000,000 | 173,500,000 |
|
Bảo Tín Minh Châu Vàng miếng |
168,800,000 | 171,800,000 |
|
Bảo Tín Minh Châu Nhẫn 24K |
168,800,000 | 171,800,000 |
|
DOJI Vàng miếng |
170,000,000 | 173,500,000 |
|
DOJI Nhẫn 24K |
170,000,000 | 173,500,000 |
|
Mi Hồng Vàng miếng |
171,000,000 | 173,300,000 |
|
Phú Quý Vàng miếng |
169,800,000 | 173,000,000 |
|
Phú Quý Nhẫn 24K |
169,800,000 | 173,000,000 |
|
PNJ Vàng miếng |
170,000,000 | 173,500,000 |
Prices in VND per lượng (37.5g). Source: domestic gold dealers.
Updated 22 minutes ago
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,600.70 | $182.50 3.82% |
| Gold Jun 2026 | $4,625.40 | $187.70 3.90% |
| Gold Aug 2026 | $4,662.80 | $187.00 3.86% |
| Gold Oct 2026 | $4,690.80 | $193.00 3.95% |
Price Statistics
Open
$4,783.00
₫125,950,739
High
$4,825.90
₫127,080,425
Low
$4,580.40
₫120,615,673
Close
$4,598.30
₫121,087,034
Volume
125,732
Price Performance
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
1 USD = 26,333 VND
Gold Price in Cities of Vietnam
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
$5,318.40
$2,951.30
-2.5%
Gold Converter
Result
31.1035 Grams