Gold Price in Cities of United States
Gold Price by Karat in United States (USD)
PURE
24K
100.0%
$150.23
per gram
-2.5%
22K
91.7%
$137.71
per gram
-2.5%
18K
75.0%
$112.68
per gram
-2.5%
14K
58.3%
$87.64
per gram
-2.5%
| Karat | Purity | Per Gram | Per Ounce |
|---|---|---|---|
| 24K | 100.0% | $150.23 | $4,672.8 |
| 22K | 91.7% | $137.71 | $4,283.4 |
| 21K | 87.5% | $131.45 | $4,088.7 |
| 18K | 75.0% | $112.68 | $3,504.6 |
| 14K | 58.3% | $87.64 | $2,725.8 |
| 10K | 41.7% | $62.6 | $1,947.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,649.20 | $134.00 2.80% |
| Gold Jun 2026 | $4,699.00 | $114.10 2.37% |
| Gold Aug 2026 | $4,732.90 | $116.90 2.41% |
| Gold Oct 2026 | $4,753.00 | $130.80 2.68% |
Price Statistics
Open
$4,783.00
$4,783.0
High
$4,825.90
$4,825.9
Low
$4,580.40
$4,580.4
Close
$4,672.80
$4,672.8
Volume
180,269
Price Performance
1D
$4,792.80
$4,792.8
$120.00
2.50%
7D
$4,399.00
$4,399.0
+$273.80
+6.22%
1M
$5,107.40
$5,107.4
$434.60
8.51%
3M
$4,314.40
$4,314.4
+$358.40
+8.31%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
USD
1 USD = 1.0 USD
Gold Price in Cities of United States
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-0.9%
Gold Converter
Result
31.1035 Grams