Gold Price by Karat in Romania (RON)
PURE
24K
100.0%
Lei667.97
per gram
-2.15%
22K
91.7%
Lei612.31
per gram
-2.15%
18K
75.0%
Lei500.98
per gram
-2.15%
14K
58.3%
Lei389.65
per gram
-2.15%
| Karat | Purity | Per Gram | Per Ounce |
|---|---|---|---|
| 24K | 100.0% | Lei667.97 | Lei20,776.26 |
| 22K | 91.7% | Lei612.31 | Lei19,044.9 |
| 21K | 87.5% | Lei584.48 | Lei18,179.22 |
| 18K | 75.0% | Lei500.98 | Lei15,582.19 |
| 14K | 58.3% | Lei389.65 | Lei12,119.48 |
| 10K | 41.7% | Lei278.32 | Lei8,656.77 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,679.50 | $103.70 2.17% |
| Gold Jun 2026 | $4,706.80 | $106.30 2.21% |
| Gold Aug 2026 | $4,744.30 | $105.50 2.18% |
| Gold Oct 2026 | $4,788.00 | $95.80 1.96% |
Price Statistics
Open
$4,783.00
Lei21,188.69
High
$4,825.90
Lei21,378.74
Low
$4,580.40
Lei20,291.17
Close
$4,689.90
Lei20,776.26
Volume
151,714
Price Performance
1D
$4,792.80
Lei21,232.1
$102.90
2.15%
7D
$4,399.00
Lei19,487.57
+$290.90
+6.61%
1M
$5,107.40
Lei22,625.78
$417.50
8.17%
3M
$4,314.40
Lei19,112.79
+$375.50
+8.70%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
RON
+0.68%
1 USD = 4.43 RON
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-0.5%
Gold Converter
Result
31.1035 Grams