Gold Price by Karat in Pakistan (PKR)
PURE
24K
100.0%
₨41,827.0
per gram
-2.78%
22K
91.7%
₨38,341.0
per gram
-2.78%
18K
75.0%
₨31,370.0
per gram
-2.78%
14K
58.3%
₨24,399.0
per gram
-2.78%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨41,827.0 | ₨487,854.0 | ₨1,300,960.0 |
| 22K | 91.7% | ₨38,341.0 | ₨447,200.0 | ₨1,192,547.0 |
| 21K | 87.5% | ₨36,598.0 | ₨426,872.0 | ₨1,138,340.0 |
| 18K | 75.0% | ₨31,370.0 | ₨365,891.0 | ₨975,720.0 |
| 14K | 58.3% | ₨24,399.0 | ₨284,582.0 | ₨758,894.0 |
| 10K | 41.7% | ₨17,428.0 | ₨203,273.0 | ₨542,067.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,665.10 | $118.10 2.47% |
| Gold Jun 2026 | $4,686.00 | $127.10 2.64% |
| Gold Aug 2026 | $4,722.30 | $127.50 2.63% |
| Gold Oct 2026 | $4,760.00 | $123.80 2.53% |
Price Statistics
Open
$4,783.00
₨1,335,414
High
$4,825.90
₨1,347,391
Low
$4,580.40
₨1,278,848
Close
$4,659.60
₨1,300,960
Volume
161,455
Price Performance
1D
$4,792.80
₨1,338,150
$133.20
2.78%
7D
$4,399.00
₨1,228,201
+$260.60
+5.92%
1M
$5,107.40
₨1,425,986
$447.80
8.77%
3M
$4,314.40
₨1,204,580
+$345.20
+8.00%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
PKR
1 USD = 279 PKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.2%
Gold Converter
Result
31.1035 Grams