Gold Price by Karat in Pakistan (PKR)
PURE
24K
100.0%
₨41,504.0
per gram
-3.49%
22K
91.7%
₨38,045.0
per gram
-3.49%
18K
75.0%
₨31,128.0
per gram
-3.49%
14K
58.3%
₨24,211.0
per gram
-3.49%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨41,504.0 | ₨484,089.0 | ₨1,290,921.0 |
| 22K | 91.7% | ₨38,045.0 | ₨443,749.0 | ₨1,183,344.0 |
| 21K | 87.5% | ₨36,316.0 | ₨423,578.0 | ₨1,129,556.0 |
| 18K | 75.0% | ₨31,128.0 | ₨363,067.0 | ₨968,191.0 |
| 14K | 58.3% | ₨24,211.0 | ₨282,385.0 | ₨753,037.0 |
| 10K | 41.7% | ₨17,293.0 | ₨201,704.0 | ₨537,884.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,623.10 | $160.10 3.35% |
| Gold Jun 2026 | $4,653.70 | $159.40 3.31% |
| Gold Aug 2026 | $4,691.20 | $158.60 3.27% |
| Gold Oct 2026 | $4,725.80 | $158.00 3.24% |
Price Statistics
Open
$4,783.00
₨1,334,935
High
$4,825.90
₨1,346,909
Low
$4,580.40
₨1,278,390
Close
$4,625.30
₨1,290,921
Volume
103,865
Price Performance
1D
$4,792.80
₨1,337,670
$167.50
3.49%
7D
$4,399.00
₨1,227,761
+$226.30
+5.14%
1M
$5,107.40
₨1,425,475
$482.10
9.44%
3M
$4,314.40
₨1,204,149
+$310.90
+7.21%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
PKR
-0.04%
1 USD = 279 PKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.9%
Gold Converter
Result
31.1035 Grams