Gold Price by Karat in Pakistan (PKR)
PURE
24K
100.0%
₨41,763.0
per gram
-2.93%
22K
91.7%
₨38,283.0
per gram
-2.93%
18K
75.0%
₨31,322.0
per gram
-2.93%
14K
58.3%
₨24,362.0
per gram
-2.93%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨41,763.0 | ₨487,111.0 | ₨1,298,978.0 |
| 22K | 91.7% | ₨38,283.0 | ₨446,518.0 | ₨1,190,730.0 |
| 21K | 87.5% | ₨36,543.0 | ₨426,222.0 | ₨1,136,606.0 |
| 18K | 75.0% | ₨31,322.0 | ₨365,333.0 | ₨974,234.0 |
| 14K | 58.3% | ₨24,362.0 | ₨284,148.0 | ₨757,737.0 |
| 10K | 41.7% | ₨17,401.0 | ₨202,963.0 | ₨541,241.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,646.10 | $137.10 2.87% |
| Gold Jun 2026 | $4,681.20 | $131.90 2.74% |
| Gold Aug 2026 | $4,717.70 | $132.10 2.72% |
| Gold Oct 2026 | $4,753.00 | $130.80 2.68% |
Price Statistics
Open
$4,783.00
₨1,335,414
High
$4,825.90
₨1,347,391
Low
$4,580.40
₨1,278,848
Close
$4,652.50
₨1,298,978
Volume
178,970
Price Performance
1D
$4,792.80
₨1,338,150
$140.30
2.93%
7D
$4,399.00
₨1,228,201
+$253.50
+5.76%
1M
$5,107.40
₨1,425,986
$454.90
8.91%
3M
$4,314.40
₨1,204,580
+$338.10
+7.84%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
PKR
1 USD = 279 PKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.3%
Gold Converter
Result
31.1035 Grams