Gold Price by Karat in Pakistan (PKR)
PURE
24K
100.0%
₨41,908.0
per gram
-2.59%
22K
91.7%
₨38,415.0
per gram
-2.59%
18K
75.0%
₨31,431.0
per gram
-2.59%
14K
58.3%
₨24,446.0
per gram
-2.59%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨41,908.0 | ₨488,796.0 | ₨1,303,473.0 |
| 22K | 91.7% | ₨38,415.0 | ₨448,063.0 | ₨1,194,850.0 |
| 21K | 87.5% | ₨36,669.0 | ₨427,697.0 | ₨1,140,539.0 |
| 18K | 75.0% | ₨31,431.0 | ₨366,597.0 | ₨977,605.0 |
| 14K | 58.3% | ₨24,446.0 | ₨285,131.0 | ₨760,359.0 |
| 10K | 41.7% | ₨17,462.0 | ₨203,665.0 | ₨543,114.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,679.00 | $104.20 2.18% |
| Gold Jun 2026 | $4,689.90 | $123.20 2.56% |
| Gold Aug 2026 | $4,729.00 | $120.80 2.49% |
| Gold Oct 2026 | $4,774.30 | $109.50 2.24% |
Price Statistics
Open
$4,783.00
₨1,335,414
High
$4,825.90
₨1,347,391
Low
$4,580.40
₨1,278,848
Close
$4,668.60
₨1,303,473
Volume
183,252
Price Performance
1D
$4,792.80
₨1,338,150
$124.20
2.59%
7D
$4,399.00
₨1,228,201
+$269.60
+6.13%
1M
$5,107.40
₨1,425,986
$438.80
8.59%
3M
$4,314.40
₨1,204,580
+$354.20
+8.21%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
PKR
1 USD = 279 PKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.0%
Gold Converter
Result
31.1035 Grams