Gold Price by Karat in Pakistan (PKR)
PURE
24K
100.0%
₨41,808.0
per gram
-2.82%
22K
91.7%
₨38,324.0
per gram
-2.82%
18K
75.0%
₨31,356.0
per gram
-2.82%
14K
58.3%
₨24,388.0
per gram
-2.82%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨41,808.0 | ₨487,634.0 | ₨1,300,374.0 |
| 22K | 91.7% | ₨38,324.0 | ₨446,998.0 | ₨1,192,010.0 |
| 21K | 87.5% | ₨36,582.0 | ₨426,680.0 | ₨1,137,827.0 |
| 18K | 75.0% | ₨31,356.0 | ₨365,726.0 | ₨975,281.0 |
| 14K | 58.3% | ₨24,388.0 | ₨284,453.0 | ₨758,552.0 |
| 10K | 41.7% | ₨17,420.0 | ₨203,181.0 | ₨541,823.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,650.00 | $133.20 2.78% |
| Gold Jun 2026 | $4,687.70 | $125.40 2.61% |
| Gold Aug 2026 | $4,729.00 | $120.80 2.49% |
| Gold Oct 2026 | $4,760.00 | $123.80 2.53% |
Price Statistics
Open
$4,783.00
₨1,335,414
High
$4,825.90
₨1,347,391
Low
$4,580.40
₨1,278,848
Close
$4,657.50
₨1,300,374
Volume
163,348
Price Performance
1D
$4,792.80
₨1,338,150
$135.30
2.82%
7D
$4,399.00
₨1,228,201
+$258.50
+5.88%
1M
$5,107.40
₨1,425,986
$449.90
8.81%
3M
$4,314.40
₨1,204,580
+$343.10
+7.95%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
PKR
1 USD = 279 PKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.2%
Gold Converter
Result
31.1035 Grams