Gold Price by Karat in Pakistan (PKR)
PURE
24K
100.0%
₨41,977.0
per gram
-2.4%
22K
91.7%
₨38,479.0
per gram
-2.4%
18K
75.0%
₨31,483.0
per gram
-2.4%
14K
58.3%
₨24,487.0
per gram
-2.4%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨41,977.0 | ₨489,605.0 | ₨1,305,630.0 |
| 22K | 91.7% | ₨38,479.0 | ₨448,805.0 | ₨1,196,827.0 |
| 21K | 87.5% | ₨36,730.0 | ₨428,404.0 | ₨1,142,426.0 |
| 18K | 75.0% | ₨31,483.0 | ₨367,204.0 | ₨979,222.0 |
| 14K | 58.3% | ₨24,487.0 | ₨285,603.0 | ₨761,617.0 |
| 10K | 41.7% | ₨17,490.0 | ₨204,002.0 | ₨544,012.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,672.00 | $111.20 2.32% |
| Gold Jun 2026 | $4,702.70 | $110.40 2.29% |
| Gold Aug 2026 | $4,737.50 | $112.30 2.32% |
| Gold Oct 2026 | $4,774.30 | $109.50 2.24% |
Price Statistics
Open
$4,783.00
₨1,334,935
High
$4,825.90
₨1,346,909
Low
$4,580.40
₨1,278,390
Close
$4,678.00
₨1,305,630
Volume
186,430
Price Performance
1D
$4,792.80
₨1,337,670
$114.80
2.40%
7D
$4,399.00
₨1,227,761
+$279.00
+6.34%
1M
$5,107.40
₨1,425,475
$429.40
8.41%
3M
$4,314.40
₨1,204,149
+$363.60
+8.43%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
PKR
-0.04%
1 USD = 279 PKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-0.8%
Gold Converter
Result
31.1035 Grams