Gold Price by Karat in Pakistan (PKR)
PURE
24K
100.0%
₨41,697.0
per gram
-3.04%
22K
91.7%
₨38,222.0
per gram
-3.04%
18K
75.0%
₨31,273.0
per gram
-3.04%
14K
58.3%
₨24,323.0
per gram
-3.04%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨41,697.0 | ₨486,340.0 | ₨1,296,922.0 |
| 22K | 91.7% | ₨38,222.0 | ₨445,811.0 | ₨1,188,845.0 |
| 21K | 87.5% | ₨36,485.0 | ₨425,547.0 | ₨1,134,807.0 |
| 18K | 75.0% | ₨31,273.0 | ₨364,755.0 | ₨972,692.0 |
| 14K | 58.3% | ₨24,323.0 | ₨283,698.0 | ₨756,538.0 |
| 10K | 41.7% | ₨17,374.0 | ₨202,642.0 | ₨540,384.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,633.00 | $150.20 3.14% |
| Gold Jun 2026 | $4,658.10 | $155.00 3.22% |
| Gold Aug 2026 | $4,695.70 | $154.10 3.18% |
| Gold Oct 2026 | $4,732.00 | $151.80 3.11% |
Price Statistics
Open
$4,783.00
₨1,334,792
High
$4,825.90
₨1,346,764
Low
$4,580.40
₨1,278,252
Close
$4,647.30
₨1,296,922
Volume
130,041
Price Performance
1D
$4,792.80
₨1,337,527
$145.50
3.04%
7D
$4,399.00
₨1,227,629
+$248.30
+5.64%
1M
$5,107.40
₨1,425,322
$460.10
9.01%
3M
$4,314.40
₨1,204,020
+$332.90
+7.72%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
PKR
-0.05%
1 USD = 279 PKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.4%
Gold Converter
Result
31.1035 Grams