Gold Price by Karat in Pakistan (PKR)
PURE
24K
100.0%
₨41,514.0
per gram
-3.46%
22K
91.7%
₨38,054.0
per gram
-3.46%
18K
75.0%
₨31,135.0
per gram
-3.46%
14K
58.3%
₨24,216.0
per gram
-3.46%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨41,514.0 | ₨484,205.0 | ₨1,291,229.0 |
| 22K | 91.7% | ₨38,054.0 | ₨443,854.0 | ₨1,183,627.0 |
| 21K | 87.5% | ₨36,325.0 | ₨423,679.0 | ₨1,129,825.0 |
| 18K | 75.0% | ₨31,135.0 | ₨363,154.0 | ₨968,422.0 |
| 14K | 58.3% | ₨24,216.0 | ₨282,453.0 | ₨753,217.0 |
| 10K | 41.7% | ₨17,297.0 | ₨201,752.0 | ₨538,012.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,613.40 | $169.80 3.55% |
| Gold Jun 2026 | $4,639.70 | $173.40 3.60% |
| Gold Aug 2026 | $4,676.00 | $173.80 3.58% |
| Gold Oct 2026 | $4,692.30 | $191.50 3.92% |
Price Statistics
Open
$4,783.00
₨1,334,792
High
$4,825.90
₨1,346,764
Low
$4,580.40
₨1,278,252
Close
$4,626.90
₨1,291,229
Volume
111,633
Price Performance
1D
$4,792.80
₨1,337,527
$165.90
3.46%
7D
$4,399.00
₨1,227,629
+$227.90
+5.18%
1M
$5,107.40
₨1,425,322
$480.50
9.41%
3M
$4,314.40
₨1,204,020
+$312.50
+7.24%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
PKR
-0.05%
1 USD = 279 PKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.8%
Gold Converter
Result
31.1035 Grams