Gold Price by Karat in Pakistan (PKR)
PURE
24K
100.0%
₨41,976.0
per gram
-2.43%
22K
91.7%
₨38,478.0
per gram
-2.43%
18K
75.0%
₨31,482.0
per gram
-2.43%
14K
58.3%
₨24,486.0
per gram
-2.43%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨41,976.0 | ₨489,592.0 | ₨1,305,595.0 |
| 22K | 91.7% | ₨38,478.0 | ₨448,793.0 | ₨1,196,795.0 |
| 21K | 87.5% | ₨36,729.0 | ₨428,393.0 | ₨1,142,396.0 |
| 18K | 75.0% | ₨31,482.0 | ₨367,194.0 | ₨979,196.0 |
| 14K | 58.3% | ₨24,486.0 | ₨285,595.0 | ₨761,597.0 |
| 10K | 41.7% | ₨17,490.0 | ₨203,997.0 | ₨543,998.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,649.20 | $134.00 2.80% |
| Gold Jun 2026 | $4,699.00 | $114.10 2.37% |
| Gold Aug 2026 | $4,732.90 | $116.90 2.41% |
| Gold Oct 2026 | $4,753.00 | $130.80 2.68% |
Price Statistics
Open
$4,783.00
₨1,335,414
High
$4,825.90
₨1,347,391
Low
$4,580.40
₨1,278,848
Close
$4,676.20
₨1,305,595
Volume
181,318
Price Performance
1D
$4,792.80
₨1,338,150
$116.60
2.43%
7D
$4,399.00
₨1,228,201
+$277.20
+6.30%
1M
$5,107.40
₨1,425,986
$431.20
8.44%
3M
$4,314.40
₨1,204,580
+$361.80
+8.39%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
PKR
1 USD = 279 PKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-0.8%
Gold Converter
Result
31.1035 Grams