Gold Price by Karat in Pakistan (PKR)
PURE
24K
100.0%
₨41,781.0
per gram
-2.89%
22K
91.7%
₨38,299.0
per gram
-2.89%
18K
75.0%
₨31,336.0
per gram
-2.89%
14K
58.3%
₨24,372.0
per gram
-2.89%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨41,781.0 | ₨487,320.0 | ₨1,299,536.0 |
| 22K | 91.7% | ₨38,299.0 | ₨446,710.0 | ₨1,191,242.0 |
| 21K | 87.5% | ₨36,558.0 | ₨426,405.0 | ₨1,137,094.0 |
| 18K | 75.0% | ₨31,336.0 | ₨365,490.0 | ₨974,652.0 |
| 14K | 58.3% | ₨24,372.0 | ₨284,270.0 | ₨758,063.0 |
| 10K | 41.7% | ₨17,409.0 | ₨203,050.0 | ₨541,474.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,651.80 | $131.40 2.75% |
| Gold Jun 2026 | $4,690.30 | $122.80 2.55% |
| Gold Aug 2026 | $4,726.70 | $123.10 2.54% |
| Gold Oct 2026 | $4,760.40 | $123.40 2.53% |
Price Statistics
Open
$4,783.00
₨1,335,414
High
$4,825.90
₨1,347,391
Low
$4,580.40
₨1,278,848
Close
$4,654.50
₨1,299,536
Volume
173,358
Price Performance
1D
$4,792.80
₨1,338,150
$138.30
2.89%
7D
$4,399.00
₨1,228,201
+$255.50
+5.81%
1M
$5,107.40
₨1,425,986
$452.90
8.87%
3M
$4,314.40
₨1,204,580
+$340.10
+7.88%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
PKR
1 USD = 279 PKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.3%
Gold Converter
Result
31.1035 Grams