Gold Price by Karat in Sri Lanka (LKR)
PURE
24K
100.0%
₨47,577.0
per gram
-2.15%
22K
91.7%
₨43,612.0
per gram
-2.15%
18K
75.0%
₨35,683.0
per gram
-2.15%
14K
58.3%
₨27,753.0
per gram
-2.15%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨47,577.0 | ₨554,920.0 | ₨1,479,804.0 |
| 22K | 91.7% | ₨43,612.0 | ₨508,676.0 | ₨1,356,487.0 |
| 21K | 87.5% | ₨41,630.0 | ₨485,555.0 | ₨1,294,829.0 |
| 18K | 75.0% | ₨35,683.0 | ₨416,190.0 | ₨1,109,853.0 |
| 14K | 58.3% | ₨27,753.0 | ₨323,703.0 | ₨863,219.0 |
| 10K | 41.7% | ₨19,824.0 | ₨231,217.0 | ₨616,585.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,679.50 | $103.70 2.17% |
| Gold Jun 2026 | $4,706.80 | $106.30 2.21% |
| Gold Aug 2026 | $4,744.30 | $105.50 2.18% |
| Gold Oct 2026 | $4,788.00 | $95.80 1.96% |
Price Statistics
Open
$4,783.00
₨1,509,180
High
$4,825.90
₨1,522,716
Low
$4,580.40
₨1,445,254
Close
$4,689.90
₨1,479,804
Volume
151,714
Price Performance
1D
$4,792.80
₨1,512,272
$102.90
2.15%
7D
$4,399.00
₨1,388,016
+$290.90
+6.61%
1M
$5,107.40
₨1,611,538
$417.50
8.17%
3M
$4,314.40
₨1,361,323
+$375.50
+8.70%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
LKR
+0.11%
1 USD = 316 LKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-0.5%
Gold Converter
Result
31.1035 Grams