Gold Price by Karat in Sri Lanka (LKR)
PURE
24K
100.0%
₨47,248.0
per gram
-2.82%
22K
91.7%
₨43,311.0
per gram
-2.82%
18K
75.0%
₨35,436.0
per gram
-2.82%
14K
58.3%
₨27,561.0
per gram
-2.82%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨47,248.0 | ₨551,086.0 | ₨1,469,581.0 |
| 22K | 91.7% | ₨43,311.0 | ₨505,162.0 | ₨1,347,116.0 |
| 21K | 87.5% | ₨41,342.0 | ₨482,200.0 | ₨1,285,883.0 |
| 18K | 75.0% | ₨35,436.0 | ₨413,314.0 | ₨1,102,186.0 |
| 14K | 58.3% | ₨27,561.0 | ₨321,467.0 | ₨857,256.0 |
| 10K | 41.7% | ₨19,687.0 | ₨229,619.0 | ₨612,325.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,650.00 | $133.20 2.78% |
| Gold Jun 2026 | $4,687.70 | $125.40 2.61% |
| Gold Aug 2026 | $4,729.00 | $120.80 2.49% |
| Gold Oct 2026 | $4,760.00 | $123.80 2.53% |
Price Statistics
Close
$4,657.50
₨1,469,581
Price Performance
1D
$4,792.80
₨1,512,272
$135.30
2.82%
7D
$4,399.00
₨1,388,016
+$258.50
+5.88%
1M
$5,107.40
₨1,611,538
$449.90
8.81%
3M
$4,314.40
₨1,361,323
+$343.10
+7.95%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
LKR
+0.11%
1 USD = 316 LKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.2%
Gold Converter
Result
31.1035 Grams