Gold Price by Karat in Sri Lanka (LKR)
PURE
24K
100.0%
₨47,378.0
per gram
-2.56%
22K
91.7%
₨43,430.0
per gram
-2.56%
18K
75.0%
₨35,533.0
per gram
-2.56%
14K
58.3%
₨27,637.0
per gram
-2.56%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨47,378.0 | ₨552,601.0 | ₨1,473,620.0 |
| 22K | 91.7% | ₨43,430.0 | ₨506,550.0 | ₨1,350,818.0 |
| 21K | 87.5% | ₨41,456.0 | ₨483,525.0 | ₨1,289,417.0 |
| 18K | 75.0% | ₨35,533.0 | ₨414,450.0 | ₨1,105,215.0 |
| 14K | 58.3% | ₨27,637.0 | ₨322,350.0 | ₨859,612.0 |
| 10K | 41.7% | ₨19,741.0 | ₨230,250.0 | ₨614,008.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,672.00 | $111.20 2.32% |
| Gold Jun 2026 | $4,698.10 | $115.00 2.39% |
| Gold Aug 2026 | $4,733.30 | $116.50 2.40% |
| Gold Oct 2026 | $4,774.30 | $109.50 2.24% |
Price Statistics
Open
$4,783.00
₨1,509,180
High
$4,825.90
₨1,522,716
Low
$4,580.40
₨1,445,254
Close
$4,670.30
₨1,473,620
Volume
185,531
Price Performance
1D
$4,792.80
₨1,512,272
$122.50
2.56%
7D
$4,399.00
₨1,388,016
+$271.30
+6.17%
1M
$5,107.40
₨1,611,538
$437.10
8.56%
3M
$4,314.40
₨1,361,323
+$355.90
+8.25%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
LKR
+0.11%
1 USD = 316 LKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-0.9%
Gold Converter
Result
31.1035 Grams