Gold Price by Karat in Sri Lanka (LKR)
PURE
24K
100.0%
₨47,456.0
per gram
-2.4%
22K
91.7%
₨43,501.0
per gram
-2.4%
18K
75.0%
₨35,592.0
per gram
-2.4%
14K
58.3%
₨27,683.0
per gram
-2.4%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨47,456.0 | ₨553,512.0 | ₨1,476,049.0 |
| 22K | 91.7% | ₨43,501.0 | ₨507,386.0 | ₨1,353,045.0 |
| 21K | 87.5% | ₨41,524.0 | ₨484,323.0 | ₨1,291,543.0 |
| 18K | 75.0% | ₨35,592.0 | ₨415,134.0 | ₨1,107,037.0 |
| 14K | 58.3% | ₨27,683.0 | ₨322,882.0 | ₨861,029.0 |
| 10K | 41.7% | ₨19,773.0 | ₨230,630.0 | ₨615,021.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,672.00 | $111.20 2.32% |
| Gold Jun 2026 | $4,702.70 | $110.40 2.29% |
| Gold Aug 2026 | $4,737.50 | $112.30 2.32% |
| Gold Oct 2026 | $4,774.30 | $109.50 2.24% |
Price Statistics
Open
$4,783.00
₨1,509,180
High
$4,825.90
₨1,522,716
Low
$4,580.40
₨1,445,254
Close
$4,678.00
₨1,476,049
Volume
186,430
Price Performance
1D
$4,792.80
₨1,512,272
$114.80
2.40%
7D
$4,399.00
₨1,388,016
+$279.00
+6.34%
1M
$5,107.40
₨1,611,538
$429.40
8.41%
3M
$4,314.40
₨1,361,323
+$363.60
+8.43%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
LKR
+0.11%
1 USD = 316 LKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-0.8%
Gold Converter
Result
31.1035 Grams