Gold Price by Karat in Sri Lanka (LKR)
PURE
24K
100.0%
₨47,197.0
per gram
-2.93%
22K
91.7%
₨43,264.0
per gram
-2.93%
18K
75.0%
₨35,398.0
per gram
-2.93%
14K
58.3%
₨27,532.0
per gram
-2.93%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨47,197.0 | ₨550,494.0 | ₨1,468,003.0 |
| 22K | 91.7% | ₨43,264.0 | ₨504,620.0 | ₨1,345,670.0 |
| 21K | 87.5% | ₨41,298.0 | ₨481,683.0 | ₨1,284,503.0 |
| 18K | 75.0% | ₨35,398.0 | ₨412,871.0 | ₨1,101,002.0 |
| 14K | 58.3% | ₨27,532.0 | ₨321,122.0 | ₨856,335.0 |
| 10K | 41.7% | ₨19,666.0 | ₨229,373.0 | ₨611,668.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,646.10 | $137.10 2.87% |
| Gold Jun 2026 | $4,681.20 | $131.90 2.74% |
| Gold Aug 2026 | $4,717.70 | $132.10 2.72% |
| Gold Oct 2026 | $4,753.00 | $130.80 2.68% |
Price Statistics
Open
$4,783.00
₨1,509,180
High
$4,825.90
₨1,522,716
Low
$4,580.40
₨1,445,254
Close
$4,652.50
₨1,468,003
Volume
178,970
Price Performance
1D
$4,792.80
₨1,512,272
$140.30
2.93%
7D
$4,399.00
₨1,388,016
+$253.50
+5.76%
1M
$5,107.40
₨1,611,538
$454.90
8.91%
3M
$4,314.40
₨1,361,323
+$338.10
+7.84%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
LKR
+0.11%
1 USD = 316 LKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.3%
Gold Converter
Result
31.1035 Grams