Gold Price by Karat in Sri Lanka (LKR)
PURE
24K
100.0%
₨47,369.0
per gram
-2.57%
22K
91.7%
₨43,421.0
per gram
-2.57%
18K
75.0%
₨35,527.0
per gram
-2.57%
14K
58.3%
₨27,632.0
per gram
-2.57%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₨47,369.0 | ₨552,494.0 | ₨1,473,336.0 |
| 22K | 91.7% | ₨43,421.0 | ₨506,453.0 | ₨1,350,558.0 |
| 21K | 87.5% | ₨41,448.0 | ₨483,432.0 | ₨1,289,169.0 |
| 18K | 75.0% | ₨35,527.0 | ₨414,371.0 | ₨1,105,002.0 |
| 14K | 58.3% | ₨27,632.0 | ₨322,288.0 | ₨859,446.0 |
| 10K | 41.7% | ₨19,737.0 | ₨230,206.0 | ₨613,890.0 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,672.00 | $111.20 2.32% |
| Gold Jun 2026 | $4,692.40 | $120.70 2.51% |
| Gold Aug 2026 | $4,728.30 | $121.50 2.51% |
| Gold Oct 2026 | $4,774.30 | $109.50 2.24% |
Price Statistics
Open
$4,783.00
₨1,509,180
High
$4,825.90
₨1,522,716
Low
$4,580.40
₨1,445,254
Close
$4,669.40
₨1,473,336
Volume
185,052
Price Performance
1D
$4,792.80
₨1,512,272
$123.40
2.57%
7D
$4,399.00
₨1,388,016
+$270.40
+6.15%
1M
$5,107.40
₨1,611,538
$438.00
8.58%
3M
$4,314.40
₨1,361,323
+$355.00
+8.23%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
LKR
+0.11%
1 USD = 316 LKR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-0.9%
Gold Converter
Result
31.1035 Grams