Gold Price by Karat in India (INR)
PURE
24K
100.0%
₹13,950.19
per gram
-2.59%
22K
91.7%
₹12,787.67
per gram
-2.59%
18K
75.0%
₹10,462.64
per gram
-2.59%
14K
58.3%
₹8,137.61
per gram
-2.59%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₹13,950.19 | ₹162,710.35 | ₹433,899.68 |
| 22K | 91.7% | ₹12,787.67 | ₹149,151.15 | ₹397,741.38 |
| 21K | 87.5% | ₹12,206.41 | ₹142,371.55 | ₹379,662.22 |
| 18K | 75.0% | ₹10,462.64 | ₹122,032.76 | ₹325,424.76 |
| 14K | 58.3% | ₹8,137.61 | ₹94,914.37 | ₹253,108.15 |
| 10K | 41.7% | ₹5,812.58 | ₹67,795.98 | ₹180,791.54 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,679.00 | $104.20 2.18% |
| Gold Jun 2026 | $4,689.90 | $123.20 2.56% |
| Gold Aug 2026 | $4,729.00 | $120.80 2.49% |
| Gold Oct 2026 | $4,774.30 | $109.50 2.24% |
Price Statistics
Open
$4,783.00
₹444,532.02
High
$4,825.90
₹448,519.15
Low
$4,580.40
₹425,702.38
Close
$4,668.60
₹433,899.68
Volume
183,252
Price Performance
1D
$4,792.80
₹445,442.83
$124.20
2.59%
7D
$4,399.00
₹408,843.06
+$269.60
+6.13%
1M
$5,107.40
₹474,681.76
$438.80
8.59%
3M
$4,314.40
₹400,980.34
+$354.20
+8.21%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
INR
+0.29%
1 USD = 92.94 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.0%
Gold Converter
Result
31.1035 Grams