Gold Price by Karat in India (INR)
PURE
24K
100.0%
₹13,914.63
per gram
-2.84%
22K
91.7%
₹12,755.08
per gram
-2.84%
18K
75.0%
₹10,435.97
per gram
-2.84%
14K
58.3%
₹8,116.87
per gram
-2.84%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₹13,914.63 | ₹162,295.61 | ₹432,793.7 |
| 22K | 91.7% | ₹12,755.08 | ₹148,770.97 | ₹396,727.56 |
| 21K | 87.5% | ₹12,175.3 | ₹142,008.66 | ₹378,694.49 |
| 18K | 75.0% | ₹10,435.97 | ₹121,721.71 | ₹324,595.27 |
| 14K | 58.3% | ₹8,116.87 | ₹94,672.44 | ₹252,462.99 |
| 10K | 41.7% | ₹5,797.76 | ₹67,623.17 | ₹180,330.71 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,662.20 | $121.00 2.53% |
| Gold Jun 2026 | $4,679.60 | $133.50 2.77% |
| Gold Aug 2026 | $4,716.80 | $133.00 2.74% |
| Gold Oct 2026 | $4,760.40 | $123.40 2.53% |
Price Statistics
Open
$4,783.00
₹444,532.02
High
$4,825.90
₹448,519.15
Low
$4,580.40
₹425,702.38
Close
$4,656.70
₹432,793.7
Volume
176,346
Price Performance
1D
$4,792.80
₹445,442.83
$136.10
2.84%
7D
$4,399.00
₹408,843.06
+$257.70
+5.86%
1M
$5,107.40
₹474,681.76
$450.70
8.82%
3M
$4,314.40
₹400,980.34
+$342.30
+7.93%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
INR
+0.29%
1 USD = 92.94 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.2%
Gold Converter
Result
31.1035 Grams