Gold Price by Karat in India (INR)
PURE
24K
100.0%
₹13,916.42
per gram
-3.04%
22K
91.7%
₹12,756.72
per gram
-3.04%
18K
75.0%
₹10,437.32
per gram
-3.04%
14K
58.3%
₹8,117.91
per gram
-3.04%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₹13,916.42 | ₹162,316.54 | ₹432,849.52 |
| 22K | 91.7% | ₹12,756.72 | ₹148,790.16 | ₹396,778.73 |
| 21K | 87.5% | ₹12,176.87 | ₹142,026.97 | ₹378,743.33 |
| 18K | 75.0% | ₹10,437.32 | ₹121,737.41 | ₹324,637.14 |
| 14K | 58.3% | ₹8,117.91 | ₹94,684.65 | ₹252,495.55 |
| 10K | 41.7% | ₹5,798.51 | ₹67,631.89 | ₹180,353.97 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,633.00 | $150.20 3.14% |
| Gold Jun 2026 | $4,658.10 | $155.00 3.22% |
| Gold Aug 2026 | $4,695.70 | $154.10 3.18% |
| Gold Oct 2026 | $4,732.00 | $151.80 3.11% |
Price Statistics
Open
$4,783.00
₹445,488.62
High
$4,825.90
₹449,484.33
Low
$4,580.40
₹426,618.46
Close
$4,647.30
₹432,849.52
Volume
130,041
Price Performance
1D
$4,792.80
₹446,401.39
$145.50
3.04%
7D
$4,399.00
₹409,722.86
+$248.30
+5.64%
1M
$5,107.40
₹475,703.24
$460.10
9.01%
3M
$4,314.40
₹401,843.22
+$332.90
+7.72%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
INR
+0.51%
1 USD = 93.14 INR
Gold Price in Cities of India
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.4%
Gold Converter
Result
31.1035 Grams