Goldpreis nach Karat in UAE (AED)
د.إ551.97
د.إ505.97
د.إ413.98
د.إ321.98
| Karat | Reinheit | Pro Gram | Pro Tola | Pro Ounce |
|---|---|---|---|---|
| 24K | 100.0% | د.إ551.97 | د.إ6,438.02 | د.إ17,168.26 |
| 22K | 91.7% | د.إ505.97 | د.إ5,901.52 | د.إ15,737.57 |
| 21K | 87.5% | د.إ482.98 | د.إ5,633.26 | د.إ15,022.23 |
| 18K | 75.0% | د.إ413.98 | د.إ4,828.51 | د.إ12,876.2 |
| 14K | 58.3% | د.إ321.98 | د.إ3,755.51 | د.إ10,014.82 |
| 10K | 41.7% | د.إ229.99 | د.إ2,682.51 | د.إ7,153.44 |
Die Preise werden auf Basis des internationalen Spotpreises berechnet und beinhalten möglicherweise keine lokalen Marktaufschläge, Steuern oder Verarbeitungsgebühren.
| Kontrakt | Letzter | Änderung |
|---|---|---|
| Gold Apr 2026 | $4,672.00 | $111.20 2.32% |
| Gold Jun 2026 | $4,702.70 | $110.40 2.29% |
| Gold Aug 2026 | $4,737.50 | $112.30 2.32% |
| Gold Oct 2026 | $4,774.30 | $109.50 2.24% |
Preisstatistiken
Eröffnung
$4,783.00
د.إ17,553.61
Hoch
$4,825.90
د.إ17,711.05
Tief
$4,580.40
د.إ16,810.07
Schluss
$4,678.00
د.إ17,168.26
Volumen
186,430
Kursentwicklung
Preisverlauf — Letzte 30 Tage
| Datum | Preis | Änderung | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
1 USD = 3.67 AED
Goldpreis in anderen Währungen
Basierend auf dem USD-Spotpreis und Wechselkurs.
Preisrekorde
Allzeithoch
$5,318.40
Jan 29, 2026
$5,318.40
$2,951.30
-0.8%
Gold-Umrechner
Ergebnis
31.1035 Grams