Goldpreis nach Karat in Romania (RON)
Lei655.0
Lei600.41
Lei491.25
Lei382.08
| Karat | Reinheit | Pro Gram | Pro Ounce |
|---|---|---|---|
| 24K | 100.0% | Lei655.0 | Lei20,372.68 |
| 22K | 91.7% | Lei600.41 | Lei18,674.96 |
| 21K | 87.5% | Lei573.12 | Lei17,826.1 |
| 18K | 75.0% | Lei491.25 | Lei15,279.51 |
| 14K | 58.3% | Lei382.08 | Lei11,884.07 |
| 10K | 41.7% | Lei272.92 | Lei8,488.62 |
Die Preise werden auf Basis des internationalen Spotpreises berechnet und beinhalten möglicherweise keine lokalen Marktaufschläge, Steuern oder Verarbeitungsgebühren.
| Kontrakt | Letzter | Änderung |
|---|---|---|
| Gold Apr 2026 | $4,589.90 | $193.30 4.04% |
| Gold Jun 2026 | $4,616.90 | $196.20 4.08% |
| Gold Aug 2026 | $4,647.30 | $202.50 4.18% |
| Gold Oct 2026 | $4,691.00 | $192.80 3.95% |
Preisstatistiken
Eröffnung
$4,783.00
Lei21,188.69
Hoch
$4,825.90
Lei21,378.74
Tief
$4,580.40
Lei20,291.17
Schluss
$4,598.80
Lei20,372.68
Volumen
122,093
Kursentwicklung
Preisverlauf — Letzte 30 Tage
| Datum | Preis | Änderung | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
1 USD = 4.43 RON
Goldpreis in anderen Währungen
Basierend auf dem USD-Spotpreis und Wechselkurs.
Preisrekorde
Allzeithoch
$5,318.40
Jan 29, 2026
$5,318.40
$2,951.30
-2.4%
Gold-Umrechner
Ergebnis
31.1035 Grams