Goldpreis nach Karat in Romania (RON)
Lei668.7
Lei612.97
Lei501.52
Lei390.07
| Karat | Reinheit | Pro Gram | Pro Ounce |
|---|---|---|---|
| 24K | 100.0% | Lei668.7 | Lei20,798.85 |
| 22K | 91.7% | Lei612.97 | Lei19,065.61 |
| 21K | 87.5% | Lei585.11 | Lei18,198.99 |
| 18K | 75.0% | Lei501.52 | Lei15,599.14 |
| 14K | 58.3% | Lei390.07 | Lei12,132.66 |
| 10K | 41.7% | Lei278.62 | Lei8,666.19 |
Die Preise werden auf Basis des internationalen Spotpreises berechnet und beinhalten möglicherweise keine lokalen Marktaufschläge, Steuern oder Verarbeitungsgebühren.
| Kontrakt | Letzter | Änderung |
|---|---|---|
| Gold Apr 2026 | $4,659.70 | $123.50 2.58% |
| Gold Jun 2026 | $4,697.00 | $116.10 2.41% |
| Gold Aug 2026 | $4,736.70 | $113.10 2.33% |
| Gold Oct 2026 | $4,771.00 | $112.80 2.31% |
Preisstatistiken
Eröffnung
$4,783.00
Lei21,188.69
Hoch
$4,825.90
Lei21,378.74
Tief
$4,580.40
Lei20,291.17
Schluss
$4,695.00
Lei20,798.85
Volumen
143,816
Kursentwicklung
Preisverlauf — Letzte 30 Tage
| Datum | Preis | Änderung | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
1 USD = 4.43 RON
Goldpreis in anderen Währungen
Basierend auf dem USD-Spotpreis und Wechselkurs.
Preisrekorde
Allzeithoch
$5,318.40
Jan 29, 2026
$5,318.40
$2,951.30
-0.4%
Gold-Umrechner
Ergebnis
31.1035 Grams