Gold Price by Karat in Romania (RON)
PURE
24K
100.0%
Lei664.32
per gram
-2.46%
22K
91.7%
Lei608.96
per gram
-2.46%
18K
75.0%
Lei498.24
per gram
-2.46%
14K
58.3%
Lei387.52
per gram
-2.46%
| Karat | Purity | Per Gram | Per Ounce |
|---|---|---|---|
| 24K | 100.0% | Lei664.32 | Lei20,662.62 |
| 22K | 91.7% | Lei608.96 | Lei18,940.73 |
| 21K | 87.5% | Lei581.28 | Lei18,079.79 |
| 18K | 75.0% | Lei498.24 | Lei15,496.96 |
| 14K | 58.3% | Lei387.52 | Lei12,053.19 |
| 10K | 41.7% | Lei276.8 | Lei8,609.42 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,671.00 | $112.20 2.35% |
| Gold Jun 2026 | $4,701.50 | $111.60 2.32% |
| Gold Aug 2026 | $4,737.70 | $112.10 2.31% |
| Gold Oct 2026 | $4,774.30 | $109.50 2.24% |
Price Statistics
Open
$4,783.00
Lei21,140.86
High
$4,825.90
Lei21,330.48
Low
$4,580.40
Lei20,245.37
Close
$4,674.80
Lei20,662.62
Volume
184,645
Price Performance
1D
$4,792.80
Lei21,184.18
$118.00
2.46%
7D
$4,399.00
Lei19,443.58
+$275.80
+6.27%
1M
$5,107.40
Lei22,574.71
$432.60
8.47%
3M
$4,314.40
Lei19,069.65
+$360.40
+8.35%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
RON
+0.45%
1 USD = 4.42 RON
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-0.8%
Gold Converter
Result
31.1035 Grams