Gold Price by Karat in Romania (RON)
PURE
24K
100.0%
Lei661.04
per gram
-2.94%
22K
91.7%
Lei605.95
per gram
-2.94%
18K
75.0%
Lei495.78
per gram
-2.94%
14K
58.3%
Lei385.6
per gram
-2.94%
| Karat | Purity | Per Gram | Per Ounce |
|---|---|---|---|
| 24K | 100.0% | Lei661.04 | Lei20,560.51 |
| 22K | 91.7% | Lei605.95 | Lei18,847.14 |
| 21K | 87.5% | Lei578.41 | Lei17,990.45 |
| 18K | 75.0% | Lei495.78 | Lei15,420.39 |
| 14K | 58.3% | Lei385.6 | Lei11,993.63 |
| 10K | 41.7% | Lei275.43 | Lei8,566.88 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,651.80 | $131.40 2.75% |
| Gold Jun 2026 | $4,672.50 | $140.60 2.92% |
| Gold Aug 2026 | $4,709.70 | $140.10 2.89% |
| Gold Oct 2026 | $4,743.00 | $140.80 2.88% |
Price Statistics
Open
$4,783.00
Lei21,140.86
High
$4,825.90
Lei21,330.48
Low
$4,580.40
Lei20,245.37
Close
$4,651.70
Lei20,560.51
Volume
165,040
Price Performance
1D
$4,792.80
Lei21,184.18
$141.10
2.94%
7D
$4,399.00
Lei19,443.58
+$252.70
+5.74%
1M
$5,107.40
Lei22,574.71
$455.70
8.92%
3M
$4,314.40
Lei19,069.65
+$337.30
+7.82%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
RON
+0.45%
1 USD = 4.42 RON
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.3%
Gold Converter
Result
31.1035 Grams