Gold Price by Karat in Romania (RON)
PURE
24K
100.0%
Lei654.93
per gram
-4.06%
22K
91.7%
Lei600.35
per gram
-4.06%
18K
75.0%
Lei491.19
per gram
-4.06%
14K
58.3%
Lei382.04
per gram
-4.06%
| Karat | Purity | Per Gram | Per Ounce |
|---|---|---|---|
| 24K | 100.0% | Lei654.93 | Lei20,370.47 |
| 22K | 91.7% | Lei600.35 | Lei18,672.93 |
| 21K | 87.5% | Lei573.06 | Lei17,824.16 |
| 18K | 75.0% | Lei491.19 | Lei15,277.85 |
| 14K | 58.3% | Lei382.04 | Lei11,882.77 |
| 10K | 41.7% | Lei272.89 | Lei8,487.7 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,600.70 | $182.50 3.82% |
| Gold Jun 2026 | $4,625.40 | $187.70 3.90% |
| Gold Aug 2026 | $4,662.80 | $187.00 3.86% |
| Gold Oct 2026 | $4,690.80 | $193.00 3.95% |
Price Statistics
Open
$4,783.00
Lei21,188.69
High
$4,825.90
Lei21,378.74
Low
$4,580.40
Lei20,291.17
Close
$4,598.30
Lei20,370.47
Volume
125,732
Price Performance
1D
$4,792.80
Lei21,232.1
$194.50
4.06%
7D
$4,399.00
Lei19,487.57
+$199.30
+4.53%
1M
$5,107.40
Lei22,625.78
$509.10
9.97%
3M
$4,314.40
Lei19,112.79
+$283.90
+6.58%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
RON
+0.68%
1 USD = 4.43 RON
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-2.5%
Gold Converter
Result
31.1035 Grams