Gold Price by Karat in India (INR)
PURE
24K
100.0%
₹13,976.23
per gram
-2.46%
22K
91.7%
₹12,811.54
per gram
-2.46%
18K
75.0%
₹10,482.17
per gram
-2.46%
14K
58.3%
₹8,152.8
per gram
-2.46%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₹13,976.23 | ₹163,014.08 | ₹434,709.65 |
| 22K | 91.7% | ₹12,811.54 | ₹149,429.58 | ₹398,483.85 |
| 21K | 87.5% | ₹12,229.2 | ₹142,637.32 | ₹380,370.95 |
| 18K | 75.0% | ₹10,482.17 | ₹122,260.56 | ₹326,032.24 |
| 14K | 58.3% | ₹8,152.8 | ₹95,091.55 | ₹253,580.63 |
| 10K | 41.7% | ₹5,823.43 | ₹67,922.53 | ₹181,129.02 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,671.00 | $112.20 2.35% |
| Gold Jun 2026 | $4,701.50 | $111.60 2.32% |
| Gold Aug 2026 | $4,737.70 | $112.10 2.31% |
| Gold Oct 2026 | $4,774.30 | $109.50 2.24% |
Price Statistics
Open
$4,783.00
₹444,771.17
High
$4,825.90
₹448,760.44
Low
$4,580.40
₹425,931.4
Close
$4,674.80
₹434,709.65
Volume
184,645
Price Performance
1D
$4,792.80
₹445,682.47
$118.00
2.46%
7D
$4,399.00
₹409,063.01
+$275.80
+6.27%
1M
$5,107.40
₹474,937.13
$432.60
8.47%
3M
$4,314.40
₹401,196.06
+$360.40
+8.35%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
INR
+0.35%
1 USD = 92.99 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-0.8%
Gold Converter
Result
31.1035 Grams