Gold Price by Karat in India (INR)
PURE
24K
100.0%
₹13,929.57
per gram
-2.74%
22K
91.7%
₹12,768.77
per gram
-2.74%
18K
75.0%
₹10,447.18
per gram
-2.74%
14K
58.3%
₹8,125.58
per gram
-2.74%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₹13,929.57 | ₹162,469.87 | ₹433,258.4 |
| 22K | 91.7% | ₹12,768.77 | ₹148,930.71 | ₹397,153.53 |
| 21K | 87.5% | ₹12,188.37 | ₹142,161.13 | ₹379,101.1 |
| 18K | 75.0% | ₹10,447.18 | ₹121,852.4 | ₹324,943.8 |
| 14K | 58.3% | ₹8,125.58 | ₹94,774.09 | ₹252,734.07 |
| 10K | 41.7% | ₹5,803.99 | ₹67,695.78 | ₹180,524.33 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,649.20 | $134.00 2.80% |
| Gold Jun 2026 | $4,696.10 | $117.00 2.43% |
| Gold Aug 2026 | $4,730.50 | $119.30 2.46% |
| Gold Oct 2026 | $4,753.00 | $130.80 2.68% |
Price Statistics
Open
$4,783.00
₹444,532.02
High
$4,825.90
₹448,519.15
Low
$4,580.40
₹425,702.38
Close
$4,661.70
₹433,258.4
Volume
179,532
Price Performance
1D
$4,792.80
₹445,442.83
$131.10
2.74%
7D
$4,399.00
₹408,843.06
+$262.70
+5.97%
1M
$5,107.40
₹474,681.76
$445.70
8.73%
3M
$4,314.40
₹400,980.34
+$347.30
+8.05%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
INR
+0.29%
1 USD = 92.94 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.1%
Gold Converter
Result
31.1035 Grams