Gold Price by Karat in India (INR)
PURE
24K
100.0%
₹13,769.69
per gram
-4.06%
22K
91.7%
₹12,622.22
per gram
-4.06%
18K
75.0%
₹10,327.27
per gram
-4.06%
14K
58.3%
₹8,032.32
per gram
-4.06%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₹13,769.69 | ₹160,605.12 | ₹428,285.66 |
| 22K | 91.7% | ₹12,622.22 | ₹147,221.36 | ₹392,595.19 |
| 21K | 87.5% | ₹12,048.48 | ₹140,529.48 | ₹374,749.95 |
| 18K | 75.0% | ₹10,327.27 | ₹120,453.84 | ₹321,214.25 |
| 14K | 58.3% | ₹8,032.32 | ₹93,686.32 | ₹249,833.3 |
| 10K | 41.7% | ₹5,737.37 | ₹66,918.8 | ₹178,452.36 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,600.70 | $182.50 3.82% |
| Gold Jun 2026 | $4,625.40 | $187.70 3.90% |
| Gold Aug 2026 | $4,662.80 | $187.00 3.86% |
| Gold Oct 2026 | $4,690.80 | $193.00 3.95% |
Price Statistics
Open
$4,783.00
₹445,488.62
High
$4,825.90
₹449,484.33
Low
$4,580.40
₹426,618.46
Close
$4,598.30
₹428,285.66
Volume
125,732
Price Performance
1D
$4,792.80
₹446,401.39
$194.50
4.06%
7D
$4,399.00
₹409,722.86
+$199.30
+4.53%
1M
$5,107.40
₹475,703.24
$509.10
9.97%
3M
$4,314.40
₹401,843.22
+$283.90
+6.58%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
INR
+0.51%
1 USD = 93.14 INR
Gold Price in Cities of India
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-2.5%
Gold Converter
Result
31.1035 Grams