Gold Price by Karat in India (INR)
PURE
24K
100.0%
₹13,946.3
per gram
-2.62%
22K
91.7%
₹12,784.11
per gram
-2.62%
18K
75.0%
₹10,459.73
per gram
-2.62%
14K
58.3%
₹8,135.34
per gram
-2.62%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₹13,946.3 | ₹162,665.04 | ₹433,778.86 |
| 22K | 91.7% | ₹12,784.11 | ₹149,109.62 | ₹397,630.62 |
| 21K | 87.5% | ₹12,203.02 | ₹142,331.91 | ₹379,556.5 |
| 18K | 75.0% | ₹10,459.73 | ₹121,998.78 | ₹325,334.15 |
| 14K | 58.3% | ₹8,135.34 | ₹94,887.94 | ₹253,037.67 |
| 10K | 41.7% | ₹5,810.96 | ₹67,777.1 | ₹180,741.19 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,651.80 | $131.40 2.75% |
| Gold Jun 2026 | $4,684.20 | $128.90 2.68% |
| Gold Aug 2026 | $4,721.60 | $128.20 2.64% |
| Gold Oct 2026 | $4,754.00 | $129.80 2.66% |
Price Statistics
Open
$4,783.00
₹444,532.02
High
$4,825.90
₹448,519.15
Low
$4,580.40
₹425,702.38
Close
$4,667.30
₹433,778.86
Volume
167,332
Price Performance
1D
$4,792.80
₹445,442.83
$125.50
2.62%
7D
$4,399.00
₹408,843.06
+$268.30
+6.10%
1M
$5,107.40
₹474,681.76
$440.10
8.62%
3M
$4,314.40
₹400,980.34
+$352.90
+8.18%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
INR
+0.29%
1 USD = 92.94 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.0%
Gold Converter
Result
31.1035 Grams