Gold Price by Karat in India (INR)
PURE
24K
100.0%
₹13,917.02
per gram
-2.82%
22K
91.7%
₹12,757.27
per gram
-2.82%
18K
75.0%
₹10,437.77
per gram
-2.82%
14K
58.3%
₹8,118.26
per gram
-2.82%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₹13,917.02 | ₹162,323.49 | ₹432,868.05 |
| 22K | 91.7% | ₹12,757.27 | ₹148,796.53 | ₹396,795.71 |
| 21K | 87.5% | ₹12,177.39 | ₹142,033.05 | ₹378,759.54 |
| 18K | 75.0% | ₹10,437.77 | ₹121,742.62 | ₹324,651.04 |
| 14K | 58.3% | ₹8,118.26 | ₹94,688.7 | ₹252,506.36 |
| 10K | 41.7% | ₹5,798.76 | ₹67,634.79 | ₹180,361.69 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,650.00 | $133.20 2.78% |
| Gold Jun 2026 | $4,687.70 | $125.40 2.61% |
| Gold Aug 2026 | $4,729.00 | $120.80 2.49% |
| Gold Oct 2026 | $4,760.00 | $123.80 2.53% |
Price Statistics
Open
$4,783.00
₹444,532.02
High
$4,825.90
₹448,519.15
Low
$4,580.40
₹425,702.38
Close
$4,657.50
₹432,868.05
Volume
163,348
Price Performance
1D
$4,792.80
₹445,442.83
$135.30
2.82%
7D
$4,399.00
₹408,843.06
+$258.50
+5.88%
1M
$5,107.40
₹474,681.76
$449.90
8.81%
3M
$4,314.40
₹400,980.34
+$343.10
+7.95%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
INR
+0.29%
1 USD = 92.94 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-1.2%
Gold Converter
Result
31.1035 Grams