Gold Price by Karat in India (INR)
PURE
24K
100.0%
₹13,981.01
per gram
-2.43%
22K
91.7%
₹12,815.93
per gram
-2.43%
18K
75.0%
₹10,485.76
per gram
-2.43%
14K
58.3%
₹8,155.59
per gram
-2.43%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₹13,981.01 | ₹163,069.88 | ₹434,858.44 |
| 22K | 91.7% | ₹12,815.93 | ₹149,480.72 | ₹398,620.23 |
| 21K | 87.5% | ₹12,233.39 | ₹142,686.14 | ₹380,501.13 |
| 18K | 75.0% | ₹10,485.76 | ₹122,302.41 | ₹326,143.83 |
| 14K | 58.3% | ₹8,155.59 | ₹95,124.09 | ₹253,667.42 |
| 10K | 41.7% | ₹5,825.42 | ₹67,945.78 | ₹181,191.02 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,671.00 | $112.20 2.35% |
| Gold Jun 2026 | $4,696.90 | $116.20 2.41% |
| Gold Aug 2026 | $4,729.40 | $120.40 2.48% |
| Gold Oct 2026 | $4,774.30 | $109.50 2.24% |
Price Statistics
Open
$4,783.00
₹444,771.17
High
$4,825.90
₹448,760.44
Low
$4,580.40
₹425,931.4
Close
$4,676.40
₹434,858.44
Volume
183,717
Price Performance
1D
$4,792.80
₹445,682.47
$116.40
2.43%
7D
$4,399.00
₹409,063.01
+$277.40
+6.31%
1M
$5,107.40
₹474,937.13
$431.00
8.44%
3M
$4,314.40
₹401,196.06
+$362.00
+8.39%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
INR
+0.35%
1 USD = 92.99 INR
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-0.8%
Gold Converter
Result
31.1035 Grams