Gold Price by Karat in India (INR)
PURE
24K
100.0%
₹13,771.19
per gram
-4.05%
22K
91.7%
₹12,623.59
per gram
-4.05%
18K
75.0%
₹10,328.39
per gram
-4.05%
14K
58.3%
₹8,033.19
per gram
-4.05%
| Karat | Purity | Per Gram | Per Tola | Per Ounce |
|---|---|---|---|---|
| 24K | 100.0% | ₹13,771.19 | ₹160,622.58 | ₹428,332.23 |
| 22K | 91.7% | ₹12,623.59 | ₹147,237.36 | ₹392,637.88 |
| 21K | 87.5% | ₹12,049.79 | ₹140,544.76 | ₹374,790.7 |
| 18K | 75.0% | ₹10,328.39 | ₹120,466.93 | ₹321,249.17 |
| 14K | 58.3% | ₹8,033.19 | ₹93,696.5 | ₹249,860.47 |
| 10K | 41.7% | ₹5,738.0 | ₹66,926.07 | ₹178,471.76 |
Prices are calculated from the international spot price and may not reflect local market premiums, taxes, or crafting fees.
| Contract | Last | Change |
|---|---|---|
| Gold Apr 2026 | $4,589.90 | $193.30 4.04% |
| Gold Jun 2026 | $4,616.90 | $196.20 4.08% |
| Gold Aug 2026 | $4,647.30 | $202.50 4.18% |
| Gold Oct 2026 | $4,691.00 | $192.80 3.95% |
Price Statistics
Open
$4,783.00
₹445,488.62
High
$4,825.90
₹449,484.33
Low
$4,580.40
₹426,618.46
Close
$4,598.80
₹428,332.23
Volume
122,093
Price Performance
1D
$4,792.80
₹446,401.39
$194.00
4.05%
7D
$4,399.00
₹409,722.86
+$199.80
+4.54%
1M
$5,107.40
₹475,703.24
$508.60
9.96%
3M
$4,314.40
₹401,843.22
+$284.40
+6.59%
Price History — Last 30 Days
| Date | Price | Change | % |
|---|---|---|---|
| Mar 04 | $5,120.20 | +$12.80 | +0.25% |
| Mar 05 | $5,065.30 | $54.90 | 1.07% |
| Mar 06 | $5,146.10 | +$80.80 | +1.60% |
| Mar 09 | $5,091.50 | $54.60 | 1.06% |
| Mar 10 | $5,229.70 | +$138.20 | +2.71% |
| Mar 11 | $5,167.40 | $62.30 | 1.19% |
| Mar 12 | $5,115.80 | $51.60 | 1.00% |
| Mar 13 | $5,052.50 | $63.30 | 1.24% |
| Mar 16 | $4,994.00 | $58.50 | 1.16% |
| Mar 17 | $5,001.00 | +$7.00 | +0.14% |
USD
INR
+0.51%
1 USD = 93.14 INR
Gold Price in Cities of India
Gold in Other Currencies
Based on USD spot price and exchange rate.
Price Records
All-Time High
$5,318.40
Jan 29, 2026
52-Week High
$5,318.40
52-Week Low
$2,951.30
YTD Change
-2.4%
Gold Converter
Result
31.1035 Grams